May 7 | Dist sm | Speed mph | Score |
Clarke (R) | 70.5 | 39.92 | 1022 |
Ortman (K) | 109.77 | 32.77 | 886 |
Bedwell (K) | 64.9 | 39.92 | 828 |
May 29 | |||
Carpenter (R) | 104.8 | 49.43 | 1055 |
Bedwell | 92.7 | 48.79 | 1040 |
Whitson (K) | 116.57 | 44.32 | 974 |
Wools (R) | 124.9 | 37.63 | 813 |
Nichols (K) | 93.91 | 37.56 | 808 |
The average handicapped speed for all competitors on May 29 was 43.55 miles an hour - a speed that would have won 5 of the 7 contest days in 2003 (I don't have the data from 2004 handy).
No comments:
Post a Comment